Currency | Minimum Deposit | Network Confirmations Required | Minimum Withdrawal | Network |
Bitcoin | 0.0001 | 0 / 1* | 0.0002 | |
Ethereum | 0.002 | 10 | 0.002 | |
Tether | 5 | 10 | 5 | |
Tether | 2 | 19 | 2 | |
Tether | 5 | 25 | 5 | |
Tron | 10 | 19 | 10 | |
Ripple | 0.001 | 1 | 0.001 | |
Litecoin | 0.01 | 6 | 0.01 | |
USDC | 5 | 10 | 5 | |
BNB | 0.01 | 25 | 0.01 | |
Doge | 1 | 6 | 1 | |
DAI | 5 | 10 | 5 | |
BitcoinCash | 0.01 | 0 / 6* | 0.01 | |
Cardano | 2 | 15 | 2 |
The minimum withdraws and minimum deposits are shown in their respective currencies.
*For slow blockchains such as BTC and BCH we use external service providers speed up the transactions